

Andrew Patton adheres to a strict code of Realtor ethics. This code is based on professionalism and protection of the public. Andrew Patton can also help you with these similarly priced properties around Fairfax County.Welcome to the Marquis at Vienna Station, an amenity packed building with ultimate convenience, located just across the street from Vienna Metro. This condo has it ALL! 2 Bedrooms, 2 full bathrooms, plus bonus work-from-home space! TWO garage ... [Read more]
What nearby communities have 2-bedroom condos for sale?
Ownership Condominium
▲ | ▼ |
---|---|
Marquis At Vienna Station | 6 Active |
Acadia At the Metro | 2 Active |
From $365,000 to $465,000
- $424,900: 5668 Independence Cir #5668, Alexandria, VA 22312 | Jefferson Green | Comparables |
- $405,000: 5806 Bridgetown Ct #11, Burke, VA 22015 | Oakwood Commons | Comparables |
- $424,000: 3800 Powell Ln #414, Falls Church, VA 22041 | Lakeside Plaza | Comparables |
- $410,000: 3713 S George Mason Dr #1011, Falls Church, VA 22041 | Skyline House | Comparables |
- $415,000: 8370 Greensboro #703, McLean, VA 22102 | Rotonda | Comparables |
- $425,000: 8183 Carnegie Hall Ct #205, Vienna, VA 22180 | Westbriar | Comparables |
- $424,900: 2451 Midtown Ave #1421, Alexandria, VA 22303 | Midtown Alexandria Station | Comparables |
- $410,000: 9486 Virginia Center Blvd #312, Vienna, VA 22181 | Marquis At Vienna Station | Comparables |
- $405,000: 3746-A Madison Ln #3746a, Falls Church, VA 22041 | Charing Cross | Comparables |
- $410,000: 11501 Cardoness Ln #302, Fairfax, VA 22030 | Courts At Wescott Ridge | Comparables |
See more in Focus
