1 beds, 1 full baths
Home size: 758 sqft
Added: 09/19/21, Last Updated: 11/21/2021
Property Type: Condo for Sale
MLS Number: VAFX2023272
Subdivision: Skyline Square
<!--List Price: 215000.00
-->
There’s a lot of jargon involved in real estate. Alan Clerinx can speak for you and explain industry language plainly and clearly. Alan Clerinx can help you find opportunities in 22041 in Fairfax County not listed on home search sites and can help you avoid out-of-date listings that might be showing up as listed for sale online but are no longer advertised for sale. Alan Clerinx can also help you with these similarly priced places around 22041. Our real estate agents are dedicated to excellence and are required to continue their education after licensing.Newly Renovated! Super bright and open floor plan. Brand new carpet, new paint throughout. Stainless steel appliances. 10th floor with a great view. Washer/dryer inside the unit. Comes with 1 assigned indoor garage parking space. 24 hour ... [Read more]
From $165,000 to $265,000
- $221,900: 3037 Patrick Henry Dr #3037-102, Falls Church, VA 22044 | Hollybrooke | Comparables |
- $210,000: 8000 Le Havre Pl #11, Falls Church, VA 22042 | Yorktowne Square | Comparables |
- $214,900: 1538 Lincoln Way #302, McLean, VA 22102 | Fountains At McLean | Comparables |
- $217,900: 6641 Wakefield Dr #315, Alexandria, VA 22307 | River Towers | Comparables |
- $225,000: 2921 Willston Pl #202, Falls Church, VA 22044 | Village At Falls Church | Comparables |
- $203,000: 5804 Village Green Dr #E, Alexandria, VA 22309 | The Villages | Comparables |
- $229,000: 6610 Boulevard Vw #B1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $210,000: 3714 N Rosser St #3714-T2, Alexandria, VA 22311 | Westbriar Condominiums | Comparables |
- $227,900: 7917 San Leandro Pl #D, Alexandria, VA 22309 | Sequoyah | Comparables |
- $219,000: 4415 Briarwood Ct N #45, Annandale, VA 22003 | Briarwood Court | Comparables |
See more in Focus

How may I help you?