
2 beds, 2 full baths
Home size: 1,413 sqft
Added: 09/29/21, Last Updated: 10/24/2021
Property Type: Condo for Sale
MLS Number: VAFX2025226
Subdivision: Skyline House
<!--List Price: 349000.00
-->Condos like Skyline House are in demand because of the convenience offered by this enclave. Residents of Skyline House enjoy airport less than 10 miles, and bus stop less than 1 mile.As your buyer's agent, Nesbitt Realty can help you prepare the best deal, and avoid delays or costly mistakes. To stop by this condo, contact Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced residences around Falls Church, Virginia. Nesbitt Realty has received numerous awards and recognitions for client satisfaction because we get results that make our clients happy.LARGEST 2BR/2BA MODEL IN SKYLINE HOUSE (1,413 SQUARE FEET) * PANORAMIC VIEW * PRIVATE BALCONY * NEW FLOORS IN LIVING ROOM/DINING ROOM, HALLWAY, MAIN BEDROOM, MAIN BEDROOM DRESSING AREA, SECOND BEDROOM AND CLOSETS * JACUZZI TUB IN HALL ... [Read more]
What nearby communities have 2-bedroom condos for sale?
Ownership Condominium
▲ | ▼ |
---|---|
Skyline House | 5 Active |
Skyline Plaza | 3 Active |
Savoy Park | 2 Active |
Lafayette Park Condominium | 2 Active |
Skyline Square | 2 Active |
Regency At Baileys | 1 Active |
Barcroft Hills | 1 Active |
From $299,000 to $399,000
- $334,900: 3705 S George Mason Dr #1709s, Falls Church, VA 22041 | Skyline Plaza | Comparables |
- $359,900: 1808 Old Meadow #106, McLean, VA 22102 | Encore of McLean | Comparables |
- $359,000: 4576 Superior Sq #4576, Fairfax, VA 22033 | Gates of Fair Lakes | Comparables |
- $345,000: 3178 Summit Square Dr #3-A2, Oakton, VA 22124 | Four Winds At Oakton | Comparables |
- $345,500: 2230 George C Marshall Dr #1126, Falls Church, VA 22043 | Renaissance | Comparables |
- $334,900: 3152-K Anchorway Ct #3152k, Falls Church, VA 22042 | The Cove | Comparables |
- $335,000: 8360 Greensboro Dr #509, McLean, VA 22102 | Rotonda | Comparables |
- $335,000: 7640 Provincial #110, McLean, VA 22102 | Colonies At McLean | Comparables |
- $339,900: 9194 Cardinal Forest #47, Lorton, VA 22079 | Gables At Gunston | Comparables |
- $344,900: 12014 Golf Ridge Ct #202, Fairfax, VA 22033 | Heights At Penderbrook | Comparables |
See more in Focus
