2 beds, 1 full baths
Home size: 1,140 sqft
Added: 05/29/21, Last Updated: 06/08/2021
Property Type: Condo for Sale
MLS Number: VAAX260202
Subdivision: Landmark
<!--List Price: 255000.00
-->
Purchasing a condo in Alexandria most usually requires dozens of forms, reports, disclosures, and other technical documents. Andrew Patton is a knowledgeable expert who can guide you through that process. As your buyer's agent, Andrew Patton can help you prepare the best deal, and avoid delays or costly mistakes. It's important to have a concerned, but objective, third party like Andrew Patton help you stay focused on the issues most important to you. If you have questions about this condominium in 22304, talk to Andrew Patton. Andrew Patton can also help you with these similarly priced places around 22304 in Alexandria. Contact us at (703)765-0300 to speak to a real estate agent that cares about your needs.MUST SEE! Fabulous condo for sale on the 14th floor with amazing views of the city skyline. COMPLETELY renovated with storm windows, updated bathroom and kitchen, custom paint, crown molding, and base molding throughout, along with chair rail … [Read more]
What nearby communities have 2-bedroom condos for sale?
▲ | ▼ |
---|---|
Watergate At Landmark | 8 Active |
Exchange At van Dorn | 5 Active |
The Plaza | 2 Active |
Landmark | 2 Active |
Lofts | 2 Active |
Forty Six Hundred | 2 Active |
Highpointe | 2 Active |
Greenhouse | 2 Active |
Hallmark | 2 Active |
Seminary Hills | 1 Active |
Canterbury Square | 1 Active |
Alexandria Knolls | 1 Active |
Pavilion On the Park | 1 Active |
Hillwood | 1 Active |
Sentinel of Landmark | 1 Active |
Parkside At Alexandria | 1 Active |
From $205,000 to $305,000
- $244,900: 3312 Wyndham Cir #306, Alexandria, VA 22302 | Pointe At Park Center | Comparables |
- $267,000: 1225 Martha Custis Dr #612, Alexandria, VA 22302 | Parkeast | Comparables |
- $240,000: 5911 Edsall Rd #607, Alexandria, VA 22304 | Highpointe | Comparables |
- $255,000: 3307 Wyndham Cir #1161, Alexandria, VA 22302 | Pointe At Park Center | Comparables |
- $268,900: 1604 W Abingdon Dr #101, Alexandria, VA 22314 | Potowmack Crossing | Comparables |
- $249,900: 3311 Wyndham Cir #1194, Alexandria, VA 22302 | Pointe At Park Center | Comparables |
- $265,000: 6101 Edsall Rd #204, Alexandria, VA 22304 | Alexandria Knolls | Comparables |
- $269,000: 4600 Duke St #302, Alexandria, VA 22304 | Forty Six Hundred | Comparables |
- $265,000: 4854 Eisenhower #447, Alexandria, VA 22304 | Exchange At van Dorn | Comparables |
- $259,990: 203 Yoakum Pkwy #1-721, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
See more in The City of Alexandria
