

To find out more about this condominium in 22207 in Arlington County, contact Julie Nesbitt. Julie Nesbitt can also help you with these similarly priced homes around 22207 in Arlington County.Stunning renovation just completed! You will feel right at home in this welcoming condo – you won’t want to leave! Upon entering, your eyes follow the new luxury wood grain flooring across to the huge balcony window that showcases the tree … [Read more]
Where are similarly priced condos?
▲ | ▼ |
---|---|
Fairfax | 42 Active |
Alexandria City | 22 Active |
Arlington | 11 Active |
Prince William | 4 Active |
Fairfax City | 2 Active |
Falls Church City | 1 Active |
From $195,000 to $295,000
- $242,500: 816 S Arlington Mill Dr #5-303, Arlington, VA 22204 | Park Glen | Comparables |
- $259,990: 2030 N Adams St #404, Arlington, VA 22201 | Circle Condominiums | Comparables |
- $255,000: 4201 Lee Hwy #608, Arlington, VA 22207 | Stoneridge Knoll | Comparables |
- $239,998: 235 N George Mason Dr #235-2, Arlington, VA 22203 | Arlington Oaks | Comparables |
- $248,000: 30 S Old Glebe Rd #3-E, Arlington, VA 22204 | Arbors of Arlington | Comparables |
- $235,000: 1506 S George Mason Dr #12, Arlington, VA 22204 | George Mason Village | Comparables |
- $230,000: 1200 S Arlington Ridge Rd #512, Arlington, VA 22202 | The Cavendish | Comparables |
- $260,000: 2030 N Adams St #901, Arlington, VA 22201 | Circle Condominiums | Comparables |
- $230,000: 5228 8th Rd S #5, Arlington, VA 22204 | Arlington Heights | Comparables |
- $240,000: 1300 S Arlington Ridge Rd #305, Arlington, VA 22202 | The Cavendish | Comparables |
See more in Arlington County
$3,750,000 at Belle Haven
See more in Alexandria
Historic homes around every corner.