
3 beds, 2 full baths
Home size: 1695
Added: 12/25/20, Last Updated: 12/28/2020
Property Type: Unit for Sale
MLS Number: VAFX1172286
Subdivision: Montebello
<!--List Price: 575000.00
-->
Buying a condo in 22303 in Alexandria most usually requires dozens of forms, reports, disclosures, and other technical documents. Nesbitt Realty is a knowledgeable expert who can guide you through that process. To take a closer look at this residence in 22303 in Fairfax County, contact Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced units around 22303 in Alexandria. Our small business gets big results.CHECK THE VIDEO CAMERA FOR A FULL VIRTUAL TOUR! Single-family home feel, but with condo convenience and amenities! Fully renovated, spacious 3 bedroom/2 bath home that is ready to move into and enjoy! Enjoy the treehouse feel, as you relax on … [Read more]
From $525,000 to $625,000
- $585,000: 8220 Crestwood Heights Dr #1403, McLean, VA 22102 | One Park Crest Condominium | Comparables |
- $579,990: 12 Rainier Dr, Fairfax, VA 22033 | Pender Oaks | Comparables |
- $565,000: 7029 Haycock Rd #D, Falls Church, VA 22043 | Gates of Westfalls | Comparables |
- $560,000: 2663 Manhattan Pl #308, Vienna, VA 22180 | Westbriar Plaza | Comparables |
- $588,500: 11200 Reston Station Blvd #402, Reston, VA 20190 | Reston Station Blvd | Comparables |
- $568,740: 2329 Wind Charm St #407030, Herndon, VA 20171 | Metropark At Arrowbrook | Comparables |
- $567,490: 9555 Saintsbury Dr #206, Fairfax, VA 22031 | The Atrium At Metrowest | Comparables |
- $572,490: 9555 Saintsbury Dr #601, Fairfax, VA 22031 | The Atrium At Metrowest | Comparables |
- $587,490: 9500 Sprague Ave #101, Fairfax, VA 22031 | The Atrium At Metrowest | Comparables |
- $575,000: 8220 Crestwood Heights Dr #1003, McLean, VA 22102 | One Park Crest Condominium | Comparables |
See more in Fairfax County
Why do our clients love us? Because we love our clients.