
Move-in ready 1446 SF 2 BR, 2.5 bath corner condo unit. Freshly-painted neutral colors. 9-foot ceilings with open floor plan and gas fireplace. Recent upgrades include new A/C (2016), triple-paned windows (2017), and 50-gallon water heater … [Read more]


Price: $629,999 : 828 Slaters Ln #302, Alexandria, VA 22314 || Beds: 2 || Baths: 2 || Half-Baths: 1 || Living Area: 1,446 || Days On Market: 1 || || Old Town Crescent || Buyer’s Rebate From Nesbitt Realty: $3,564 || MLS: VAAX254408Move-in ready 1446 SF 2 BR, 2.5 bath corner condo unit. Freshly-painted neutral colors. 9-foot ceilings with open floor plan and gas fireplace. Recent upgrades include new A/C (2016), triple-paned windows (2017), and 50-gallon water heater ... [Read more]
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 12 Active |
Affordable (300001 to $400,000) | 6 Active |
Entry-Level (400001 to $550,000) | 12 Active |
Choice (550001 to $650,000) | 3 Active |
Premium (750001 to $950,001) | 11 Active |
Luxury (950001 to $1,950,000) | 28 Active |
Super Luxury ($1,950,001 and up) | 19 Active |
Additional Listings
$599,999 at Carlyle Towers Condominium
$595,000 at 1800 Wilson
$610,000 at One Park Crest Condominium
$596,000 at Flats At Metrowest
$650,000 at Belvedere Condominium
$675,000 at Mount Vineyard
$589,900 at Hawthorn
See more in Focus