2 beds, 1 full baths
Home size: 1038
Added: 08/19/20, Last Updated: 12/19/2020
Property Type: Unit for Sale
MLS Number: VAAR167928
Subdivision: Hawthorn
<!–
List Price: 589900.00
–>
2 bedroom, 1 bath condo with 10′ ceilings, open floorplan, bamboo flooring and generous natural light make for a stunning home. The gourmet kitchen has granite counters and 42″ maple cabinetry. The spa like bath includes dual sinks. Who needs a … [Read more]
Most people purchase only a few homes in their lifetime, usually with quite a few years in between each purchase. Even if you’ve done it before, laws and regulations change. Will Nesbitt has already handled more transactions in Arlington County in the last year than most buyer will face in a lifetime. Will Nesbitt can provide objective basic datas about 820 N Pollard St #101 and help you use that info to help you determine if this 21st-century condominium has what you need. There’s a lot of jargon involved in real estate. Will Nesbitt can speak for you and explain industry language plainly and clearly.
To check out this $589,900 2-bedroom condo in Arlington, reach out to Will Nesbitt. Will Nesbitt can also help you with these similarly priced homes around Arlington.
What nearby communities have 2-bedroom condos for sale?
▲ | ▼ |
---|---|
Ballston 880 | 2 Active |
Hawthorn | 2 Active |
Continental | 2 Active |
Ballston | 2 Active |
Hyde Park | 1 Active |
Tower Villas | 1 Active |
Alta Vista | 1 Active |
Our real estate agents care about our clients and love to help you achieve your real estate goals.
From $539,900 to $639,900
- $590,000: 2001 15th St N #318, Arlington, VA 22201 | Odyssey | Comparables |
- $575,000: 900 N Stafford St #2123, Arlington, VA 22203 | Alta Vista | Comparables |
- $594,500: 2504-D S Arlington Mill Dr #D, Arlington, VA 22206 | Windgate Ii | Comparables |
- $599,900: 1410 12th St N #1410-B, Arlington, VA 22209 | Rosslyn Heights | Comparables |
- $599,000: 1805 Crystal Dr #205s, Arlington, VA 22202 | Crystal Park S | Comparables |
- $574,990: 888 N Quincy St #806, Arlington, VA 22203 | Residences At Liberty Center | Comparables |
- $589,000: 1050 N Taylor St #1-108, Arlington, VA 22201 | Ballston | Comparables |
- $599,900: 900 N Stafford St #2228, Arlington, VA 22203 | Ballston | Comparables |
- $595,500: 888 N Quincy St #1406, Arlington, VA 22203 | Liberty Center | Comparables |
- $585,000: 1200 N Nash St #246, Arlington, VA 22209 | Prospect House | Comparables |
See more in Arlington County
