*Bring your offer!* Rarely available RENOVATED THREE (3) bedroom, 2.5 bathroom unit in Alexandria House! With over 1600 square feet, this unit offers a unique open floor plan. The spacious foyer welcomes you and your guests. To the right, the … [Read more]
$749,000 :: 3 BR :: 2 BA :: 1 HB :: 1,611 SQFT :: Alexandria 22314 VA
Where Can I Find Similarly-Priced Homes?
▲ | ▼ |
---|---|
Alexandria | 19 Active |
Arlington | 9 Active |
Fairfax | 8 Active |
Reston | 7 Active |
Vienna | 7 Active |
Annandale | 4 Active |
Falls Church | 3 Active |
Lorton | 2 Active |
Manassas | 2 Active |
McLean | 2 Active |
Springfield | 2 Active |
Woodbridge | 2 Active |
Herndon | 2 Active |
Oakton | 1 Active |
How Much Do Similarly-Sized Properties Cost In Alexandria?
▲ | ▼ |
---|---|
Affordable (300001 to $400,000) | 2 Active |
Entry-Level (400001 to $550,000) | 5 Active |
Choice (550001 to $650,000) | 3 Active |
Premium (750001 to $950,001) | 7 Active |
Luxury (950001 to $1,950,000) | 2 Active |
Read more about 400 Madison St #402 :: Alexandria House :: Alexandria :: 22314 ::