$799,500 :: 4 BR :: 2 BA :: 0 HB :: 1,815 SQFT :: 315 N Patrick St Alexandria 22314 VA
:: Old Town ::
Where Can I Find Similarly-Priced Homes?
priced between $774,500 to $824,500
▲ | ▼ |
---|---|
Alexandria | 23 Active |
Annandale | 1 Active |
Arlington | 2 Active |
Burke | 1 Active |
Clifton | 1 Active |
Fairfax | 11 Active |
Fairfax Station | 4 Active |
Falls Church | 4 Active |
Great Falls | 3 Active |
Herndon | 2 Active |
Lorton | 7 Active |
Manassas | 1 Active |
McLean | 2 Active |
Oakton | 3 Active |
Reston | 4 Active |
Springfield | 5 Active |
Vienna | 17 Active |
Woodbridge | 2 Active |
How Big Are Similarly-Priced Properties On The Market In Alexandria?
priced between $774,500 to $824,500
▲ | ▼ |
---|---|
Small (701 to 1,100 sq. ft.) | 1 Active |
Modest (1101 to 1,500 sq. ft.) | 4 Active |
Mid-Sized (1501 to 2,000 sq. ft.) | 3 Active |
Large (2001 to 2,500 sq. ft.) | 4 Active |
Big (2501 to 3,000 sq. ft.) | 5 Active |
Very Large (3001 to 4,000 sq. ft.) | 5 Active |
Sprawling (4,001 sq. ft. and up) | 1 Active |
There is no charge and no obligation to consult with a real estate agent.
How Many Similarly-Priced Homes For Sale In Alexandria Have A Garage?
priced between $774,500 to $824,500
▲ | ▼ |
---|---|
No garage parking | 6 Active |
Property has a garage | 17 Active |
Updated information about 315 N Patrick St :: Old Town :: Alexandria :: 22314 ::
Comparable
See more in Recent Listings $749,500 to $849,500